Supported Chains
EmbarkAI supports 6 blockchain networks across mainnet and testnet environments.
| Chain | Chain ID | Type | Status |
|---|---|---|---|
| Lumia Prism | 994873017 | Mainnet | Active |
| Lumia Beam | 2030232745 | Testnet | Active |
| Ethereum Sepolia | 11155111 | Testnet | Active |
| BSC Testnet | 97 | Testnet | Active |
| Arbitrum Sepolia | 421614 | Testnet | Active |
| Base Sepolia | 84532 | Testnet | Active |
Chain Details
Lumia Prism (Mainnet)
| Property | Value |
|---|---|
| Chain ID | 994873017 |
| Native Currency | LUMIA (18 decimals) |
| RPC URL | https://mainnet-rpc.lumia.org |
| Block Explorer | explorer.lumia.org |
| Block Time | ~2 seconds |
| Bundler URL | https://api.lumiapassport.com/rundler-prism |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Lumia Prism is the production mainnet. Use this for live applications handling real assets.
Lumia Beam (Testnet)
| Property | Value |
|---|---|
| Chain ID | 2030232745 |
| Native Currency | LUMIA (18 decimals) |
| RPC URL | https://beam-rpc.lumia.org |
| Block Explorer | beam-explorer.lumia.org |
| Block Time | ~2 seconds |
| Bundler URL | https://api.lumiapassport.com/rundler |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Lumia Beam is the primary testnet for development. It mirrors mainnet behavior and is the default chain in the SDK.
Ethereum Sepolia
| Property | Value |
|---|---|
| Chain ID | 11155111 |
| Native Currency | ETH (18 decimals) |
| RPC URL | https://ethereum-sepolia-rpc.publicnode.com |
| Block Explorer | sepolia.etherscan.io |
| Block Time | ~12 seconds |
| Bundler URL | https://api.lumiapassport.com/rundler-sepolia |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
BSC Testnet
| Property | Value |
|---|---|
| Chain ID | 97 |
| Native Currency | BNB (18 decimals) |
| RPC URL | https://bsc-testnet-rpc.publicnode.com |
| Block Explorer | testnet.bscscan.com |
| Block Time | ~3 seconds |
| Bundler URL | https://api.lumiapassport.com/rundler-bnb-testnet |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Arbitrum Sepolia
| Property | Value |
|---|---|
| Chain ID | 421614 |
| Native Currency | ETH (18 decimals) |
| RPC URL | https://arbitrum-sepolia-rpc.publicnode.com |
| Block Explorer | sepolia.arbiscan.io |
| Block Time | ~1 second |
| Bundler URL | https://api.lumiapassport.com/rundler-arbitrum-sepolia |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Base Sepolia
| Property | Value |
|---|---|
| Chain ID | 84532 |
| Native Currency | ETH (18 decimals) |
| RPC URL | https://base-sepolia-rpc.publicnode.com |
| Block Explorer | sepolia.basescan.org |
| Block Time | ~2 seconds |
| Bundler URL | https://api.lumiapassport.com/rundler-base-sepolia |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Shared Infrastructure
All chains share the same EntryPoint v0.7 address (0x0000000071727De22E5E9d8BAf0edAc6f37da032) and Multicall3 address (0xcA11bde05977b3631167028862bE2a173976CA11).
The EmbarkAI bundler service handles UserOperation submission and gas estimation on every supported chain. Each chain has a dedicated bundler endpoint listed above.
Using Chain Configs in Code
The SDK provides built-in chain configurations:
import { getChainConfig, isChainSupported } from '@embarkai/core'
// Get full config for a chain
const config = getChainConfig(994873017)
console.log(config?.name) // 'Lumia Prism Mainnet'
console.log(config?.rpcUrls) // ['https://mainnet-rpc.lumia.org']
console.log(config?.bundlerUrl) // 'https://api.lumiapassport.com/rundler-prism'
console.log(config?.factoryAddress)
// Check support
isChainSupported(994873017) // true
isChainSupported(1) // false (Ethereum mainnet not yet supported)For viem integration:
import { getViemChain } from '@embarkai/core'
const chain = getViemChain(994873017)
// Use with viem's createPublicClient, createWalletClient, etc.Last updated on